<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>hyip</title>
	<description>hyip</description>
	<link>http://mycashforums.com</link>
	<pubDate>Fri, 05 Sep 2008 14:25:14 +0000</pubDate>
	<ttl>720</ttl>
	<item>
		<title>Paid Paid Paid</title>
		<link>http://mycashforums.com/index.php?showtopic=14551</link>
		<description><![CDATA[Thank you WILKENS BROTHERS<br />I have been PAID on my TWO ELITE PLANS Today!!!!!!!!<br /><br />georgiafire]]></description>
		<pubDate>Fri, 05 Sep 2008 14:25:14 +0000</pubDate>
		<guid>http://mycashforums.com/index.php?showtopic=14551</guid>
	</item>
	<item>
		<title>Luxembourg Online Investments - Http://luxemburg-invtmt.biz</title>
		<link>http://mycashforums.com/index.php?showtopic=14534</link>
		<description><![CDATA[<!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><b>LUXEMBOURG ONLINE INVESTMENTS</b><!--sizec--></span><!--/sizec--><br /> <br />(260 days online and paying steadily. All monitors show it as PAYING)<br /><br /><br />They are a registered company with a physical address and phone.<br /> <br />Central office: 235 rue de Cessange, Luxembour, Cessange, Cessange, 235 Luxembourg.<br /> <br />Phones: <br /><br />North American: +1-646-797-3174<br />Europe: +44-020-3239-6662, <br />HQ, FAX: +352-24611631 <br /> <br />Deposits are accepted via Liberty Reserve, e-Bullion, Alter Gold, PerfectMoney, Bank wire transfer and Western union. <br /> <br /><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo--><b>Investments Plans</b><!--sizec--></span><!--/sizec--><br /> <br /><b>Plan #1: 27.6% per day for four days - $25 minimum - $5,000 maximum.<br /> <br />Plan #2: 28.1% per day for four days - $5,001 minimum - $9,999 maximum.<br /> <br />Plan #3: 29.8% per day for four days - $10,000 minimum - $24999 maximum.<br /> <br />Plan #4: 32.2% per day for four days - $24,999 minimum - no limit as per max.</b><br /> <br /><br />All principals (original deposits) will be return to same account which was deposited from after the investment term is expierd (94 - 109 days).<br /> <br />NOTE: Minimum deposit through Western Union $2500 and Bank Wire transfer is $10,000.<br /> <br /> <br /><br />JOIN HERE: <a href="http://luxemburg-invtmt.biz/?ref=sercetu" target="_blank">http://luxemburg-invtmt.biz/?ref=sercetu</a><br /> <br /> <br /> <br /> <br /> <br /> <br /><br />************************]]></description>
		<pubDate>Thu, 04 Sep 2008 21:02:47 +0000</pubDate>
		<guid>http://mycashforums.com/index.php?showtopic=14534</guid>
	</item>
	<item>
		<title>Berty Fund Inc.</title>
		<link>http://mycashforums.com/index.php?showtopic=14465</link>
		<description><![CDATA[Im not the Admin of this program:<br /><br />Just Launched!<br /><br />BERTY FUND INC.<br /><br />We are a private investment program run by a strong team of Professional Forex Managers, generating wealth for a progressive community of investors and enterprises.<br />Let us take care of the financial world outside.<br />Join our program today and watch your money grow!<br /><br />15%-40% Daily for 20 days<br />Plan 	Spent Amount ($) 	Daily Profit (%)<br />Plan 1 	$1 - $1,000 	15.00<br />Plan 2 	$1,001 - $2,500 	20.00<br />Plan 3 	$2,501 - $5,000 	30.00<br />Plan 4 	$5,001 - $20,000 	40.00<br />Calculate your profit &gt;&gt;<br />500%-1000% after 20 days<br />Plan 	Spent Amount ($) 	Profit (%)<br />Plan 1 	$10 - $1,000 	500.00<br />Plan 2 	$1,001 - $2,500 	600.00<br />Plan 3 	$2,501 - $5,000 	800.00<br />Plan 4 	$5,001 - $20,000 	1000.00<br />Calculate your profit &gt;&gt;<br /><br /><br />* Initial Investment Guarantee by our sponser<br />* Forex news , send by news letter per week<br />* Ecurrency Accept :&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; .<br />* Free Sign Up and Easy access<br />* Fast & Friendly Support<br /><br /><br />Use our referal program and earn up to 20.00% of referal deposits!<br /><br />Our first level referrals bonuses:<br />Name 	From 	To 	Commision (%)<br />Referral 1 	1 	50 	10.00<br />Referral 2 	51 	100 	15.00<br />Referral 2 	101 	500 	20.00<br /><br /><br />Our other levels referal bonuses (not depending on number):<br />Level 2: 3.00%<br />Level 3: 1.00%<br /><br /><a href="http://www.bertyfund.com/?ref=dreamaker" target="_blank">http://www.bertyfund.com/?ref=dreamaker</a><br />]]></description>
		<pubDate>Wed, 27 Aug 2008 05:42:41 +0000</pubDate>
		<guid>http://mycashforums.com/index.php?showtopic=14465</guid>
	</item>
	<item>
		<title>Bux Capital</title>
		<link>http://mycashforums.com/index.php?showtopic=14430</link>
		<description><![CDATA[I am not admin.<br /><br />Ok, I've been struggling whether or not making a thread for it. <br /><br />I found this the 1st day they launched, the site has been evolving continuously. Excellent communication so far, but most of all, I like her guts.&nbsp;&nbsp;<img src="http://mycashforums.com/style_emoticons/default/blush.gif" style="vertical-align:middle" emoid=":blush:" border="0" alt="blush.gif" /> <br /><br />Another high pay program, do it at your own risk.<br /><br /><br />for THOSE RISK TAKERs :<br /><br />&nbsp;&nbsp; <!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--> <a href="http://www.buxcapital.com/index.php?ref=U7688094" target="_blank">JOIN HERE</a><!--sizec--></span><!--/sizec--><br /><br /><br />120%* after 3 days<br />150%* after 5 days<br />170%* after 7 days<br />200%* after 10 days<br /><br />They accept AP and LR]]></description>
		<pubDate>Sat, 23 Aug 2008 05:37:18 +0000</pubDate>
		<guid>http://mycashforums.com/index.php?showtopic=14430</guid>
	</item>
	<item>
		<title>Elite Money</title>
		<link>http://mycashforums.com/index.php?showtopic=14392</link>
		<description><![CDATA[<br /><img src="http://www.elitemoney.net/images/logo.gif" border="0" alt="IPB Image" /><br /><br />Greetings Everyone, <br /><br />I’ve been following a nice little Program for a while and, due to recent developments, I thought it would be worthwhile to add it here for your consideration at this time. <br /><br />One nice thing about this Program is that they pay you “automatically” at the end of each investment pay period. Kind of like SaInv in that you do not have to make a request. If you are in a “Daily” Plan you will get funds directly to your Payment Processor at the end of each day. The same occurs on the Weekly and Monthly Plans. They also have a wide diversity of Plans to choose from and any stated returns – like “14% per week” – are above and beyond your principal being returned at the end of the term – which it is in <u>all</u> cases. <br /><br />Most of the Plans are “reasonable” on returns, i.e. 1.5% - 2.0% Daily X 60 Days (business days) and the weekly Plans are in the 11% - 17% per week range x 12 or 24 weeks. The monthly Plans are very attractive. If you put $100 into the 6 month Plan you will receive 60% of your spend paid out at the end of each month for 6 months running AND get your principal back at the end of that six month term. If you wanted to risk $200 (like I did), you will get 80% per month X 6 months plus your initial $200. In short, you can have your principal out and safely back in your hands in 2 months – which is nice. Once your initial funds are secured the “compounding” features of all the different Plans (manual compounding) become quite endless.<br /><br />On the Payment Processor side I was somewhat hesitant with their original selections but as of this weekend they have added STP and in an email from Support last week they stated to me that they are going to be adding Strict Pay as well. I think this level of PP should make everyone a little more comfortable although we all know that does not “guarantee” anything. They also have Liberty Reserve, Alter Gold and Perfect Money but STP and Strict Pay do it for me. (Strict Pay is not there yet as an option but it is coming soon.)<br /><br />There is no back office. Each spend is given an ID #. I thought this was going to be difficult to keep track of if you had multiple spends but with each “payout notice” from your Payment Processor (if your PP does this) it references that ID so it is not that hard to manage your spends. Automatic daily or weekly payout notices, as we all know, are very sweet to see in your inbox every AM!<br /><br />I spent a fair amount of time in various Forums and read several “Reviews” of the Program prior to my first “test” spend. (In one of the “Daily” Plans.) Everyone appeared to be quite happy with the results so far and I really could not find any negative posts. They have been paying out since the end of May as far as I can tell. The site is very nicely laid out. I’d prefer a “backoffice” but this is more like SAInv in terms of “spending” and then keeping track of your spends on your own. I do not know much about Whois info so I have not included that in my DD. My “Daily” Plan has been working as advertised with a payment each day. Since the recent addition of STP I have just now entered the 180% X 6 months program. <br /><br />I will mention only a few of the many Plans offered – there are a total of 15 of all sizes and shapes so you can easily find one that fits your needs. The most attractive, in my opinion, are the following: <br /><br />1.5% Daily For 60 Days (Business Days) – This would be 30% per month with a $1 minimum. Good for starter accounts.<br /><br />14% Weekly For 12 Weeks - $200 minimum. This would be 56% per month.<br /><br />60% Monthly For 6 Months - $100 minimum.<br /><br />80% Monthly For 6 Months. - $200 minimum. <br /><br />Recovery of principal is quite “rapid” in these latter Plans if you can meet the minimum. They have $1 minimums in all the Plans, which can get you started if you have smaller accounts or want to test it out. The $200 minimum levels pay nicer returns – naturally. There are some $2000 minimum Plans which pay very nicely but that is a little rich for me right now. My few exchanges with Support have been promptly responded to and to the point so that goes for something.<br /><br />The selling points for me were – no withdrawal requests, i.e. automatic payouts, upper lever Payment Processors&nbsp;&nbsp;<u>and</u> early return of capital - probably in reverse order of importance. <br /><br />In any case please check it out. My referral link is&nbsp;&nbsp;<a href="http://www.elitemoney.net/?stp=mfortier" target="_blank">http://www.elitemoney.net/?stp=mfortier</a>&nbsp;&nbsp;if you care to use it and for those that do I greatly appreciate it. For others that want to refer, the Admin told me that whatever PP your initial referral link is coded to, any other incoming referral currencies will get converted to your chosen currency - which is nice. If anyone has any questions please let me know and I will try and answer. <br /><br />Thank You & Invest Wisely,<br /><br />Martin<br /><br /><a href="http://www.elitemoney.net/?stp=mfortier" target="_blank">http://www.elitemoney.net/?stp=mfortier</a><br /><img src="http://www.elitemoney.net/images/logo.gif" border="0" alt="IPB Image" />]]></description>
		<pubDate>Mon, 18 Aug 2008 04:55:35 +0000</pubDate>
		<guid>http://mycashforums.com/index.php?showtopic=14392</guid>
	</item>
</channel>
</rss>
